Business Description
| Type of Company: | 100% Myanmar citizen owned private company limited |
|---|---|
| Business Type: | Paint and coating manufacturing |
| Product Lines: | Decorative paints, architectural coatings, gold paints, wood coatings, industrial paints, automotive paints, marine paints & construction chemicals |
| Factories: | UPG Factory No. (1) U1: No. 133, Seik Kan Thar Road, Hlaing Thayar Industrial Zone (1), Hlaing Thayar Township, Yangon U2: No. 130 (A), Seik Kan Thar Road, Hlaing Thayar Industrial Zone (1), Hlaing Thayar Township, Yangon Region UPG Factory No. (2) Lot No. (19), U Paing No. [188 Kagyi/1 (190/191)], Yangon-Mandalay Road, Milepost No. 420/ 1, Kan Thar Aye Ward, Myout Kaing Village Track, Sint Kaing Township, Kyaukse District, Mandalay Region |
| Major Markets: | Myanmar and Asia-Pacific |
| Year Established: | 1995 |
| Year Production Started: | 1996 |
| UNGC Participation: | Participant in the United Nations Global Compact (UNGC) since 2012 |
| Year of Transformation: | 2018 [United Paints Group Co. Ltd. was transformed into holding structure and the paint manufacturing business was completely handed over to newly established subsidiary named UPG Paint & Coating Co., Ltd.] |
| ISO & Other Certificates: | ISO 9001:2015, ISO 14001:2015, ISO 45001:2018 and RCMS |
| AEO Recognition: | Recognized by Myanmar Customs as an Authorized Economic Operator – AEO (Level-1) in line with the World Customs Organization’s SAFE Framework of Standards. |



